Year | 2015 |
Location | Vama, Rumunija |
Company | Saucolemn |
Project | 300kWel / 2,9MWth biomass cogeneration plant |
Description | Fuel storage reclaiming system, fuel conveying system, fuel feeding system, steam boiler, bottom ash handling system, fans, multi-cyclone, chimney, steam turbine generator, automatisation |
Year | 2016 |
Location | Ivanjica, Serbia |
Company | Matis |
Project | 1,3MW woodchips fired hot water boiler (1.) |
Description | Fuel storage reclaiming system, fuel conveying system, fuel feeding system, hot water boiler, bottom ash handling system, fans, multi-cyclone, chimney, automatization |
Year | 2017 |
Location | Barosevac, Serbia |
Company | EPS |
Project | 2x5MW coal fired hot water boiler plant |
Description | Fuel storage, fuel feeding system, hot water boilers, bottom ash handling system, fans, multi-cyclones, electrostatic precipitators, automatization |
Year | 2018 |
Location | Osečina, Serbia |
Company | Podgorina Frucht, Serbia |
Project | 10t/h woodchips/coal fired boiler plant |
Description | Fuel storage, fuel reclaiming system, fuel conveying system, fuel feeding system, steam boiler, bottom ash handling system, fans, multi-cyclone, electrostatic precipitators, chimney, reverse osmosis system, feedwater tank, condensate tank, automatization |
Year | 2018 |
Location | Cantavir, Serbia |
Company | Gebi, Serbia |
Project | 8t/h sunflower hulls fired boiler plant |
Description | Fuel feeding system, steam boiler, bottom ash handling system, fans, multi-cyclone, electrostatic precipitators, chimney, water treatment system, feedwater tank, condensate tank, automatization |
Year | 2018 |
Location | Ivanjica, Serbia |
Company | Matis |
Project | 1,3MW woodchips fired hot water boiler (2.) |
Description | Fuel storage reclaiming system, fuel conveying system, fuel feeding system, hot water boiler, bottom ash handling system, fans, multi-cyclone, chimney, automatization |
Year | 2020 |
Location | Brcko, Bosnia and Herzegovina |
Company | Bimal |
Project | 12t/h sunflower hulls/woodchips fired steam boiler plant |
Description | Fuel storage, fuel reclaiming system, fuel conveying system, fuel feeding system, steam boiler, bottom ash handling system, fans, multi-cyclone, electrostatic precipitators, chimney, reverse osmosis system, feedwater tank, condensate tank, automatization |
Year | 2021 |
Location | Slivo Pole, Ruse, Bulgaria |
Company | Astra Bioplant |
Project | 12t/h sunflower hulls fired steam boiler plant |
Description | Fuel feeding system, steam boiler, bottom ash handling system, fans, electrostatic precipitators, automatization |
Year | 2021 |
Location | Mali Zvornik, Serbia |
Company | Energotehnika Juzna Backa |
Project | 2x0,9MW woodchips fired boiler plant |
Description | Fuel reclaiming system, fuel conveying system, fuel feeding system, heating boiler, bottom ash handling system, fans, multicyclone, automatization |
Year | 2021 |
Location | Sombor, Serbia |
Company | Delta Agrar |
Project | 6MW corncobs fired boiler plant |
Description | Fuel reclaiming system, fuel conveying system, fuel feeding system, heating boiler, bottom ash handling system, fans, multicyclone, chimney, corn cobs conveyors, distribution pipelines, heat exchangers, automatisation |
Year | Ongoing |
Location | Ruse, Bulgaria |
Company | Astra Bioplant |
Project | 18t/h sunflower hulls/woodchips fired steam boiler plant |
Description | Fuel feeding system, steam boiler, bottom ash handling system, fans, electrostatic precipitator, automatisation |
Use of renewable fuel sorces reduces your carbon footprint and it is a big step leading to CO2-neutrality.
Biomass fuels are significantly more budget friendly compared to fossil fuels. This makes your entire business competitive on the market
Put Your ideas into motion.